Filters
Clear filterCATEGORIES
SUBCATEGORY
PARAMETERS
Output Capacity
Output Phase
Input Phase
Isolation Transformer
Back up at full Load
Paralleling Options
Battery DC Bus
Back up at 50% Load
Batteries Positioning
Rack Mountable
BRAND
SERIES
PRICE
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
| Output Capacity | 5KVA | 
|---|---|
| Output Phase | 1Phase | 
| Input Phase | 1Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192 - 240 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 4320 VAH | 
| Maximum Charger Capacity | 4Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | Optional | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | No | 
| Paralleling kit for synchronising | Not Available | 
1st Floor,
Narendra Sadan Complex,
Near Ismile Degree College, Budhana Gate,
Meerut
- 250001
Upswale.com,” are known for one of the leading organizations in Power Conditioning Solutions, Electrical & IT Solutions, Office Automation.