UPS System Industrial UPS
Price: 10794464
MRP 16185216 You save 5390752
Output Capacity | 1000 KVA |
---|---|
Output Phase | 3 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10- Minutes |
Back up at 50% Load | 20- Minutes |
Battery DC Bus | 432-600 VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 422400 VAH |
Maximum Charger Capacity | 50 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | In-Built |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | Yes |
Battery Rack | Yes |
Paralleling kit for synchronising | In-Built |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Schneider Electric (APC) Make 500 KVA 3:3 Phase Industrial Easy On Line UPS |
E3LUPS500KHS |
85049090 |
2 |
2950000
|
|
|
Grand Total | 10794464 |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|---|
|
|||||||
|
Item Image | Item Name | Price |
---|---|---|