UPS System Industrial UPS
Price: 3109182
MRP 4875347 You save 1766165
| Output Capacity | 250 KVA |
|---|---|
| Output Phase | Phase |
| Input Phase | Phase |
| Full Load Backup | - Minutes |
| Back up at 50% Load | - Minutes |
| Battery DC Bus | - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | VAH |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | Month(S) |
| Warranty for Battery | Month(S) |
| Isolation Transformer | External |
| Paralleling Options | Not Available |
| Battery Interlink Connectors | Optional |
| Cabling 5 Meters For Input and Output | Optional |
| Battery Rack | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
|---|---|---|---|---|---|---|
| Schneider Electric (APC) Make 250 KVA 3:3 Phase Industrial Easy On Line UPS |
E3LUPS250KHS |
85049090 |
1 |
2094500
|
|
|
| Grand Total | 3109182 |
|||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
|---|---|---|---|---|---|---|---|
| Schneider Electric Make Easy UPS 3L Parallel Kit With 20m Cable E3LOPT001 |
E3LOPT001 |
85049090 |
No.
|
11500 |
11500 |
|