UPS System Industrial UPS
Price: 4838944
MRP 7365914 You save 2526970
| Output Capacity | 400 KVA | 
|---|---|
| Output Phase | 3 Phase | 
| Input Phase | 3 Phase | 
| Full Load Backup | 15- Minutes | 
| Back up at 50% Load | 30- Minutes | 
| Battery DC Bus | 432-600 VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 211200 VAH | 
| Maximum Charger Capacity | 50 Amp. | 
| Warranty for UPS | 12 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | In-Built | 
| Battery Interlink Connectors | Yes | 
| Cabling 5 Meters For Input and Output | Yes | 
| Battery Rack | Yes | 
| Paralleling kit for synchronising | In-Built | 
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | 
|---|---|---|---|---|---|---|
| Schneider Electric (APC) Make 400 KVA 3:3 Phase Industrial Easy On Line UPS | E3LUPS400KHS | 85049090 | 1 | 
    2743500 | 
                                                     
                                                         | |
| Grand Total | 4838944 | |||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item | 
|---|---|---|---|---|---|---|---|
| Schneider Electric Make Easy UPS 3L Parallel Kit With 20m Cable E3LOPT001 | E3LOPT001 | 85049090 | 
                                                No.
                                                 
                                                 
                                                
                                                
                                                
                                                
                                             | 11500 | 11500 |  | |
|  | 
| Item Image | Item Name | Price | 
|---|---|---|