UPS System On Line UPS
Price: 49501
MRP 92630 You save 43129
>90% efficiency (Double-conversion) • Save Rs 2k every year* • Save even more in Green mode – 93% efficiency High-Power Charger : Allows up to 1.15 hrs backup without added charger at full load Selectable charging current : 2A/4A/7.5A – Flexibility to use different capacity batteries for all kinds of runtime. SMF / Flooded Battery type selection High Ambient Temp compatibility Upto 50C at de-rated capacity* Graphical LCD easy-to-use interface & Audible Alarm with mute option SmartSlot for all management card options Genset-compatible Remote Management of UPS thru PCBE Battery Back up upto 360-400 Minutes
| Output Capacity | 1 Kva | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 180-200 Minutes | 
| Back up at 50% Load | 360-400 Minutes | 
| Battery DC Bus | 24 - Vdc | 
| Flexible Battery Option | No | 
| Battery Capacity (VAH) | 3600 VAH | 
| Maximum Charger Capacity | 12 Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | No | 
| Rack Mounting Kit | Not Available | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | Optional | 
| Paralleling kit for synchronising | Not Available | 
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | 
|---|---|---|---|---|---|---|
| Grand Total | 49501 | |||||
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item | 
|---|---|---|---|---|---|---|---|
|  | |||||||
| APC Make UPS Network Management Card 3 with Environmental Monitoring | AP9641 | 85049090 | 
                                                No.
                                                 
                                                 
                                                
                                                
                                                
                                                
                                             | 18300 | 18300 |  | |
|  | |||||||
|  | 
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item | 
|---|---|---|---|---|---|---|
|  | ||||||
|  | 
| Item Image | Item Name | Price | 
|---|---|---|