UPS System On Line UPS
Price: 452890
MRP 805630 You save 352740
Output Capacity | 20 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 80-100 Minutes |
Back up at 50% Load | 150-180 Minutes |
Battery DC Bus | 240- VDC |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 24000 VAH |
Maximum Charger Capacity | 8 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | No |
Rack Mounting Kit | Not Available |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | No |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Luminous Make 20 KVA 3:1 Phase On Line UPS with Isolation Transformer |
LD20KT |
85049090 |
1 |
233640
|
|
|
Grand Total | 452890 |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|---|
|
Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|
|
||||||
|
Item Image | Item Name | Price |
---|---|---|