UPS System On Line UPS
Price: 157630
MRP 280104 You save 122474
. >94% efficiency (Double-conversion) Save Rs 10k every year* Save even more in Green mode, 98% efficiency . Separate Bypass input for “Hot standby” redundancy . Introducing state of the art, Next Gen Online UPS . standby” redundancy Static Bypass switch for smooth transfer . High-Power Charger: 1500W max SMF / Flooded battery selectable Genset-compatible . Graphical LCD easy-to-use interface SmartSlot for all management card options . 3U in rack Paralleling option (coming soon)
Output Capacity | 6 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 60-70 Minutes |
Back up at 50% Load | 120-140 Minutes |
Battery DC Bus | 192- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 8064 Vah |
Maximum Charger Capacity | 6.5 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | Yes |
Rack Mounting Kit | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | No |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Grand Total | 157630 |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|---|
APC Make UPS Network Management Card 3 with Environmental Monitoring |
AP9641 |
85049090 |
No.
|
18300 |
18300 |
|
|
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
|||||||
|
Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|
|
||||||
|
Item Image | Item Name | Price |
---|---|---|