UPS System On Line UPS
Price: 197482
MRP 325065.8 You save 127583.8
APC Smart-UPS RC 10000VA 230V for India - No Batteries High density, double-conversion on-line power protection with scalable runtime Includes: Basic UPS signalling RS-232 cable, Dust filter, User manual, Warranty card
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 20-30 Minutes |
Back up at 50% Load | 40-60 Minutes |
Battery DC Bus | 192- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 4992 Vah |
Maximum Charger Capacity | 13 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | Yes |
Rack Mounting Kit | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | No |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price |
---|---|---|---|---|---|---|
Grand Total | 197482 |
Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|---|
|
|||||||
APC Make UPS Network Management Card 3 with Environmental Monitoring |
AP9641 |
85049090 |
No.
|
18300 |
18300 |
|
|
|
|||||||
|
|||||||
|
|||||||
|
Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item |
---|---|---|---|---|---|---|
|
||||||
|
Item Image | Item Name | Price |
---|---|---|