UPS System Line Interactive UPS
Price: 51035
MRP 88311.2 You save 37276.2
| Output Capacity | 2000 Va | 
|---|---|
| Full Load Backup | 180-200 Minutes | 
| Back up at 50% Load | 360-400 Minutes | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Battery Capacity (VAH) | 2400 Vah | 
| Battery DC Bus | 24 Vdc | 
| Batteries Positioning | External Batteries | 
| Item Image | Item Name | Model No. | HSN Code | Quantity | Unit Price | Total Price | 
|---|---|---|---|---|---|---|
| Grand Total | 51035 | |||||
| Item Image | Item Name | Model No. | Quantity | Unit Price | Total Price | Add Item | 
|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 2 KVA - BX Series Line Interactive UPS | WBEXT1YR-BU-01 | 
                                                No.
                                                 
                                                 
                                                
                                                
                                                
                                                
                                             | 2138 | 2138 |  | |
|  | 
| Item Image | Item Name | Price | 
|---|---|---|